- Manufacture and modification of labor-saving machines Tsunoda Co., Ltd. >>
- Facility information
Cutting facilities
Machining centers
Machine name | Manufacturer | Manufacturer | Max. machining dimensions Unit: mm |
No. of tool units | Machine precision | No. of units | ||
---|---|---|---|---|---|---|---|---|
X | Y | Z | ||||||
Machining center (5-axis) |
DMG MORI | CMX50U high-pressure, 6-pallet model | 500 | 450 | 400 | 60 | ±0.002 | 1 |
Machining center (horizontal type) | DMG MORI | NH4000 high-pressure, 2-pallet model | 560 | 560 | 630 | 60 | ±0.002 | 6 |
Machining center (horizontal type) | Makino Milling Machine Co., Ltd. | a51nx high-pressure, 2-pallet model | 560 | 640 | 640 | 60 | ±0.002 | 1 |
Machining center (horizontal type) | Yamazaki Mazak | PFH4800 high-pressure, 2-pallet model | 560 | 630 | 600 | 60 | ±0.002 | 1 |
Machining center (horizontal type) | DMG MORI | SH-403 2-pallet model | 560 | 510 | 510 | 40 | ±0.002 | 1 |
Machining center (horizontal type) | Hitachi Seiki | HG400IIIS 2-pallet model | 560 | 580 | 510 | 60 | ±0.002 | 1 |
Machining center (vertical type) | DMG MORI | VS60 high-pressure, 2-pallet model | 1250 | 610 | 450 | 30 | ±0.002 | 1 |
Machining center (vertical type) | DMG MORI | CMX800V high-pressure model | 800 | 560 | 510 | 30 | ±0.002 | 1 |
Machining center (vertical type) | Yamazaki Mazak | NEXUS410B-II high-pressure model | 760 | 410 | 510 | 30 | ±0.002 | 2 |
Machining center (vertical type) | Hitachi Seiki | VM40 high-pressure, 2-pallet model | 560 | 450 | 450 | 30 | ±0.002 | 3 |
Machining center (vertical type) | FANUC | α-T21iEL 2-pallet model | 500 | 400 | 330 | 21 | ±0.002 | 1 |
Machining center (vertical type) | Brother | R450X1N 2-pallet model | 450 | 320 | 305 | 14 | ±0.002 | 2 |
Turning centers
Machine name | Manufacturer | Model | Max. machining dimensions
Unit: mm |
No. of tool units | Machine precision | No. of units | |
---|---|---|---|---|---|---|---|
maximum diameter | length | ||||||
5-axis control turning center | Nakamura-Tome Precision Industry | Super NTMX with backing, ø65 bar model | ø220 | 780 | 60 | ±0.002 | 2 |
5-axis control turning center | Yamazaki Mazak | INTEGREX300Y ø100 bar model | ø610 | 1048 | 41 | ±0.002 | 1 |
5-axis control turning center | Hitachi Seiki | Super 250 ø70 bar model | ø500 | 720 | 43 | ±0.002 | 2 |
5-axis control turning center | Tsugami | TMA8F with backing, ø65 bar model | ø220 | 400 | 60 | ±0.002 | 2 |
4-axis control turning center | Tsugami | M08SY-II with backing, ø65 bar model | ø280 | 400 | 24 | ±0.002 | 2 |
4-axis control turning center | Hitachi Seiki | CA23 ø65 bar model | ø340 | 500 | 22 | ±0.002 | 1 |
4-axis control turning center | Hitachi Seiki | CA23 ø150 robot model ø340 | ø340 | 500 | 22 | ±0.002 | 1 |
4-axis control turning center | Hitachi Seiki | CA23 with backing, ø65 bar model | ø150 | 200 | 22 | ±0.002 | 1 |
NC lathes
Machine name | Manufacturer | Model | Max. machining dimensions Unit: mm |
No. of tool units | Machine precision | No. of units | |
---|---|---|---|---|---|---|---|
maximum diameter | length | ||||||
NC lathes | DMG MORI | NL2500MC with rotary tools | ø340 | 600 | 16 | ±0.002 | 1 |
NC lathes | Yamazaki Mazak | NEXUS200 index model | ø200 | 400 | 12 | ±0.002 | 6 |
NC lathes | Tsugami | N06J-II | ø260 | 200 | 8 | ±0.002 | 1 |
NC lathes | Takamaz Machinery Co., Ltd. | GSL-10 | ø150 | 300 | 8 | ±0.002 | 1 |
NC lathes | Hitachi Seiki | NR23 standard model | ø340 | 600 | 12 | ±0.002 | 1 |
NC lathes | Hitachi Seiki | NR18 standard model | ø150 | 300 | 16 | ±0.002 | 2 |
CAD/CAM
Machine name | Manufacturer | Model | No. of units |
---|---|---|---|
CAD | SIEMENS | Solid Edge | 3 |
CAD | SOFTECH | CADRA | 1 |
CAD | Fuji Xerox | EDMICS | 1 |
CAM | Matsuura | Gibbs CAM | 3 |
CAM | Seiko Instruments & Electronics | PRI-CAD・CAMISH | 2 |
CAM | CNI | GOELAN | 2 |
CAM | HEXAGON | ESPRIT | 1 |
Main measuring instruments
Machine name | Manufacturer | Model | No. of units |
---|---|---|---|
CNC 3-D coordinate measuring machine | Mitutoyo | CRT-A S574 | 1 |
3-D coordinate measuring machine | Mitutoyo | BH504 | 1 |
Stereo microscope | Nikon | SMZ-10A | 2 |
Tool microscope | Olympus | SR-R2 STM5-322 | 2 |
Surface texture and contour measuring instrument | Tokyo Seiki | Surfcom 574A | 1 |
Other facilities
Machine name | Manufacturer | Model | No. of units |
---|---|---|---|
NC surface grinding machine | Okamoto | PSG63PXNC | 1 |
Surface grinding machine | Okamoto | PSG64SA1 | 1 |
Form grinding machine | Okamoto | PFG-500 | 1 |
Horizontal-spindle-type rotary grinding machine | Tokyo Seiki | TR60 | 1 |
Lathe | Washino | LR-55A | 1 |
Automatic lathe | Taiyo Seiki | KY-60C | 1 |
Automatic lathe | TAKAMATU | TY-75B | 1 |
Vertical milling machine | OKK | MH-3V | 1 |
Vertical milling machine | Okuma & Howa | STN-2R | 2 |
Vertical milling machine | Kokubo | KC-450 | 2 |
Horizontal milling machine | Yamamoto Tekko | YN-800 | 1 |
Cutting machine | LUXO | Pulser 100 | 2 |
Bandsaw | LUXO | V500 | 1 |
Drilling machine | KIRA | KRT-420T | 5 |
Desktop drilling machine | ASHINA | 5 | |
Tapping machine | Brother | 5 | |
Versatile drilling and grinding machine | Fujita Works | DIDG | 2 |
Cemented carbide tool grinding machine | Asahi Diamond | Dia-Ace | 2 |
Crimping machine | MARUHACHI | NO.01 | 2 |
Crimping machine | NAKA SEKI | RT200 | 2 |
Buff grinder | Yodogawa Electric Tool | B-255T | 1 |
Vibratory barrel polishing machine | Tipton | CL-50 | 1 |
Thermostatic chamber | ETAC | HS230 | 1 |
Washing machine | Taisei Clean Chemical | Clean Best | 1 |
Others omitted |